<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>In Design &#187; Designers</title>
	<atom:link href="http://blogbydesign.com/tag/designers/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogbydesign.com</link>
	<description>Business &#124; Design &#124; Is My Lifestyle</description>
	<lastBuildDate>Fri, 27 Aug 2010 17:06:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Interior Designers’ Professional Competence Today</title>
		<link>http://blogbydesign.com/2010/03/07/interior-designers%e2%80%99-professional-competence-today/</link>
		<comments>http://blogbydesign.com/2010/03/07/interior-designers%e2%80%99-professional-competence-today/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 05:29:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interior Design]]></category>
		<category><![CDATA[Designers]]></category>
		<category><![CDATA[interior designers]]></category>
		<category><![CDATA[professional competence]]></category>
		<category><![CDATA[the designer]]></category>

		<guid isPermaLink="false">http://blogbydesign.com/?p=113</guid>
		<description><![CDATA[<p style="text-align: justify;">Individuals and organizations around the globe are in transition from the traditional economy, based solely on tangible products and assets and the physical constraints of space and time, to a new, knowledge-based economy whose foundation is intellectual capital, including human beings and technologies that are willing and able to work anywhere, “24/7/365,” to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Individuals and organizations around the globe are in transition from the traditional economy, based solely on tangible products and assets and the physical constraints of space and time, to a new, knowledge-based economy whose foundation is intellectual capital, including human beings and technologies that are willing and able to work anywhere, “24/7/365,” to create a unique body of knowledge for themselves or their organization. This shift is occurring rapidly, and competitive pressure threatens to replace quality with speed. It is imperative, however, that the people who inhabit organizational environments take the time to perform better. Likewise, organizations must build time into the production cycle of knowledge-based products. Only high-quality information will reach the widest possible global audience and, ultimately, have the broadest influence.</p>
<p style="text-align: justify;">Interior designers’ professional competence today, and in the future, depends on their full participation in the information revolution. Designers must consider learning a lifelong enterprise and transform what they know into a deep understanding of the role of the designer—the professional who makes it possible for human beings to accomplish their goals individually and as participants in whatever organization or situation they are part of. The journey will no doubt be difficult, but, in undertaking it, designers will continue to enhance their role and their importance to society.</p>
<p>&copy;2010 <a href="http://blogbydesign.com">In Design</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://blogbydesign.com/2010/03/07/interior-designers%e2%80%99-professional-competence-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Design Industry Has Experienced a Revolution</title>
		<link>http://blogbydesign.com/2010/03/05/the-design-industry-has-experienced-a-revolution/</link>
		<comments>http://blogbydesign.com/2010/03/05/the-design-industry-has-experienced-a-revolution/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 04:31:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interior Design]]></category>
		<category><![CDATA[department of design]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[design process]]></category>
		<category><![CDATA[Designers]]></category>
		<category><![CDATA[Experienced a Revolution]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[interior designers]]></category>

		<guid isPermaLink="false">http://blogbydesign.com/?p=107</guid>
		<description><![CDATA[<p style="text-align: justify;">Today, interior designers find themselves working quite differently than in the past. Richard Buchanan, head of the department of design at Carnegie Mellon University, goes so far as to suggest that since 1995 the design industry has experienced a revolution. He maintains, in fact, that, like the culture itself, design has evolved to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Today, interior designers find themselves working quite differently than in the past. Richard Buchanan, head of the department of design at Carnegie Mellon University, goes so far as to suggest that since 1995 the design industry has experienced a revolution. He maintains, in fact, that, like the culture itself, design has evolved to become the “new liberal art of technological culture.”</p>
<p style="text-align: justify;">Traditionally, the liberal arts have comprised the humanities, the social and natural sciences, and mathematics. The liberal arts are distinguished by a set of disciplines such as grammar, logic, and rhetoric that have the ability to create bridges to areas of specialization such as the basic sciences and medicine, which have their own, sometimes arcane, vocabularies.</p>
<p style="text-align: justify;">To design spaces well, interior designers, like anthropologists, must continuously cross back and forth among many different corporate cultures and terrains of knowledge. In this sense, design is a liberal art that connects discrete areas of knowledge to all other elements of the culture. This is increasingly evident in design firms that have moved into strategic planning and other highly specialized areas of the design process. These firms are successful because before they even begin to conceive a design, they study workers in the workplace. The designers in these firms are organizational behaviorists whose solutions reflect the way people actually do their work.</p>
<p>&copy;2010 <a href="http://blogbydesign.com">In Design</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://blogbydesign.com/2010/03/05/the-design-industry-has-experienced-a-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interior Designers And Furniture Manufacturers</title>
		<link>http://blogbydesign.com/2010/02/21/interior-designers-and-furniture-manufacturers/</link>
		<comments>http://blogbydesign.com/2010/02/21/interior-designers-and-furniture-manufacturers/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 01:36:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interior Design]]></category>
		<category><![CDATA[Designers]]></category>
		<category><![CDATA[Furniture]]></category>
		<category><![CDATA[Interior]]></category>
		<category><![CDATA[Manufacturers]]></category>

		<guid isPermaLink="false">http://blogbydesign.com/?p=101</guid>
		<description><![CDATA[<p style="text-align: justify;">The furniture systems that had been designed in the 1960s and 1970s,though an ideal solution for their time, were not able to address the technologically and physiologically based problems of the new workplace. Now, interior designers were called upon to do no less than integrate furniture, technology, ergonomics, building systems, and the environment. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The furniture systems that had been designed in the 1960s and 1970s,though an ideal solution for their time, were not able to address the technologically and physiologically based problems of the new workplace. Now, interior designers were called upon to do no less than integrate furniture, technology, ergonomics, building systems, and the environment. Design professionals not only had to expand their skills and knowledge, they needed to change their work style. Specifically, they had to learn to work quickly and collaboratively with their clients and to see office design from the perspective of every position on the organizational chart.</p>
<p style="text-align: justify;">For a time, the speculative office building and its emphasis on first-time costs<br />
had relegated interior designers and furniture manufacturers to the periphery of the business decision-making loop. The new client–designer collaboration brought designers and manufacturers together for the first time in decades. Designers had gained a deep, fundamental understanding of workplace issues. Manufacturers realized that they could intensify the partnership if they listened to what designers had to say and learned from it. In addition,they could also add the critical component of research to their knowledge base. Manufacturers began behavioral and observational research to study different solutions to workplace problems; that research continues to the present.</p>
<p>&copy;2010 <a href="http://blogbydesign.com">In Design</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://blogbydesign.com/2010/02/21/interior-designers-and-furniture-manufacturers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That Interior Designers Still find Themselves Dealing</title>
		<link>http://blogbydesign.com/2010/01/21/that-interior-designers-still-find-themselves-dealing/</link>
		<comments>http://blogbydesign.com/2010/01/21/that-interior-designers-still-find-themselves-dealing/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 11:10:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Interior Design]]></category>
		<category><![CDATA[Dealing]]></category>
		<category><![CDATA[Designers]]></category>
		<category><![CDATA[Interior]]></category>
		<category><![CDATA[Themselves]]></category>

		<guid isPermaLink="false">http://blogbydesign.com/?p=63</guid>
		<description><![CDATA[<p style="text-align: justify;">In business, Taylor’s scientific management prevailed, but he had his critics, who were concerned about issues that interior designers still find themselves dealing with a hundred years later. They included Mary Parker Follett of the Harvard Business School,whose humanist, behaviorist approach to the management of organizations represented the opposite side of Taylor’s machinetooled [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft" src="http://lh5.ggpht.com/_61d7UhwKNbo/StZ39llEjMI/AAAAAAAAAs0/QkeukIsdQrk/s288/572px-View_of_Wall_Street.jpg" alt="" width="159" height="168" />In business, Taylor’s scientific management prevailed, but he had his critics, who were concerned about issues that interior designers still find themselves dealing with a hundred years later. They included Mary Parker Follett of the Harvard Business School,whose humanist, behaviorist approach to the management of organizations represented the opposite side of Taylor’s machinetooled coin.</p>
<p style="text-align: justify;">In the 1910s she championed such far-sighted approaches to work, and the workplace, as “the law of situation” and cross-functional teams. She also insisted that individual workers, rather than being merely static units of work with a prescribed place on a linear assembly line, as Taylor would have it, contributed to the strength of the organization as a whole. She believed that, within the organizational structure, men and women should be free to experiment until they found ways of working that were effective for the tasks at hand and for themselves as individuals.</p>
<p style="text-align: justify;">In the 1920s, Harvard was also the academic home of Elton Mayo and his colleague Fritz Roethlisberger, who are the acknowledged creators of the human relations movement and whose work also has contemporary implications.</p>
<p style="text-align: justify;">They conducted their famous Hawthorne experiments over a period of more than 30 years—from the 1920s to the 1950s—at theWestern Electric Hawthorne Works in Cicero, Illinois.</p>
<p>&copy;2010 <a href="http://blogbydesign.com">In Design</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://blogbydesign.com/2010/01/21/that-interior-designers-still-find-themselves-dealing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designers Who Understand the Big Picture</title>
		<link>http://blogbydesign.com/2010/01/02/designers-who-understand-the-big-picture/</link>
		<comments>http://blogbydesign.com/2010/01/02/designers-who-understand-the-big-picture/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 23:21:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interior Design]]></category>
		<category><![CDATA[Designers]]></category>
		<category><![CDATA[Picture]]></category>
		<category><![CDATA[the Big]]></category>
		<category><![CDATA[Understand]]></category>
		<category><![CDATA[Who]]></category>

		<guid isPermaLink="false">http://blogbydesign.com/?p=30</guid>
		<description><![CDATA[<p style="text-align: justify;">project management is often characterized as a success or as a failure only in terms of the final outcome: a project is completed successfully if, when all of the contract obligations are met and the space is in use, the project is on time, on budget, and everyone is happy. In this view, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">project management is often characterized as a success or as a failure only in terms of the final outcome: a project is completed successfully if, when all of the contract obligations are met and the space is in use, the project is on time, on budget, and everyone is happy. In this view, the many different parts and pieces that make up the project as a whole are a problem, and project managers provide value because they have the skill and the knowledge that allows them to treat those parts and pieces as components of the whole project, to hold them all in place and make them work together.</p>
<p style="text-align: justify;">Of course, this view represents an important part of what design professionals need to understand about project management. However, in the eyes of the client, perception often dictates the success of a project, involving a complex set of expectations that needs to be expertly handled. Even so, it is just as important that designers who understand the big picture do not then forget the parts and pieces, and how the project manager must deal with them, sometimes in surprisingly personal ways.</p>
<p style="text-align: justify;">The view of the project manager as a monolith, or an ultimate authority, or as an expert in team dynamics, may in some cases cause more problems than it solves. How do project managers guide if they or the design team as a whole lacks expertise in a certain area?</p>
<p>&copy;2010 <a href="http://blogbydesign.com">In Design</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://blogbydesign.com/2010/01/02/designers-who-understand-the-big-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
